<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ParraConnect</title>
	<atom:link href="http://parraconnect.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://parraconnect.net.au</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 01:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New project to revolutionise local business</title>
		<link>http://parraconnect.net.au/2012/01/new-project-to-revolutionise-local-business/</link>
		<comments>http://parraconnect.net.au/2012/01/new-project-to-revolutionise-local-business/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:48:19 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au/?p=241</guid>
		<description><![CDATA[If you’re a business owner, a new project called ‘Mobile Concierge’ is about to revolutionise the way you serve your customers. The ParraConnect Advisory Committee is working to build Parramatta’s digital future, and is on track to deliver Australia’s first Mobile Concierge project, which will create a virtual marketplace in our City. The program will: [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re a business owner, a new project called ‘Mobile Concierge’ is about to revolutionise the way you serve your customers.</p>
<p>The ParraConnect Advisory Committee is working to build Parramatta’s digital future, and is on track to deliver Australia’s first Mobile Concierge project, which will create a virtual marketplace in our City.</p>
<p>The program will:</p>
<ul>
<li>Offer community members the ability to use smart cards or Near Field Communication (NFC) mobile phones to shop from participating retailers</li>
<li>Allow smart card holders to hold large amounts of information, allowing users to access car-parks, office buildings, libraries and loyalty programs.</li>
</ul>
<p>Retailers, clubs and hospitality businesses that participate in the program will be equipped with an Android Tablet and a Near Field Communication (NFC) card reader. Customers will simply ‘wave’ the card past the reader, which will provide them with access to your loyalty program.</p>
<p>If you want your business to be one of the first in Australia to provide your customers with better, faster service within a highly connected community, register your interest today by calling 9806 5373</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2012/01/new-project-to-revolutionise-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectCard Smart City Initiative</title>
		<link>http://parraconnect.net.au/2011/10/connectcar-smart-city-initiative/</link>
		<comments>http://parraconnect.net.au/2011/10/connectcar-smart-city-initiative/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:49:24 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au/?p=229</guid>
		<description><![CDATA[ConnectCard is an iconic project that will not only create jobs and provide economic benefits but also has the potential to dramatically change the way we do business. The launch of the program in Parramatta, will see participants use smartcards or Near Field Communication (NFC) Mobile Phones to shop from participating retailers, allowing workers, residents [...]]]></description>
			<content:encoded><![CDATA[<p>ConnectCard is an iconic project that will not only create jobs and provide economic benefits but also has the potential to dramatically change the way we do business.</p>
<p>The launch of the program in Parramatta, will see participants use smartcards or Near Field Communication (NFC) Mobile Phones to shop from participating retailers, allowing workers, residents and visitors the opportunity purchase goods or services remotely – creating a &#8216;virtual marketplace&#8217;.</p>
<p>The smart cards also have the capacity to hold large amounts of information and could be used to access car-parks, work buildings, libraries and used as part of loyalty programs.</p>
<p>Frank Dorrian, SGS Technologie Director and Program Manager, said that although contact-less smart cards, (NFC) micro payments, and smart-phones are all available as individual applications this is the first time they have been consolidated into a secure mobile eco-system.</p>
<p>“This new smart eco-system could re-invigorate the traditional city centres of Australian cities and allow small retailers to compete on a level playing field with their super-mall counterparts through mobile ordering and payments,” he said.</p>
<p>“The solution that we’re launching in Parramatta has already attracted interest nationally and internationally which is a strong reflection of the demand for modern solutions that keep pace with business development.”</p>
<p>The consortium lead for this project is STMicroelectronics, a major global technology company.</p>
<p>Jean-Claude Pellicer, country manager for STMicroelectronics, which was awarded the supply of QANTAS frequent flyer cards last year, said that the expertise of the consortium group that has been put together will ensure Parramatta’s ‘Smart City’ vision is realised.</p>
<p>“This is a continuation of our technology roll-out for smart cards and NFC product – we are bringing to Parramatta the best of breed in this field,” he said.</p>
<p>The smartcards, known as ConnectCard, can be ordered at <a title="blocked::http://www.connectcard.net.au/" href="http://www.connectcard.net.au/">www.connectcard.net.au</a>. The first 10,000 people to register will receive the card, free.</p>
<p>For more information, contact Parramatta City Council on 9806 5373.</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/10/connectcar-smart-city-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Mobile Applications</title>
		<link>http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/</link>
		<comments>http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 23:56:44 +0000</pubDate>
		<dc:creator>scottk</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car park]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au/?p=159</guid>
		<description><![CDATA[&#160; Parramatta City Council has introduced two revolutionary smart-phone applications that offer live navigation to car spaces, and live tracking of the Parramatta Shuttle Bus. Smart Parking Parramatta, uses the smart phone GPS to pinpoint the location of commuters and displays nearby car parks. It also enables users to touch on any of the locations to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.parracity.nsw.gov.au/?a=94491">Parramatta City Council has introduced two revolutionary smart-phone applications</a> that offer live navigation to car spaces, and live tracking of the Parramatta Shuttle Bus.</p>
<p><em>Smart Parking Parramatta,</em> uses the smart phone GPS to pinpoint the location of commuters and displays nearby car parks. It also enables users to touch on any of the locations to view car park details including up-to-the-minute occupancy rates.</p>
<p><iframe style="float: right; margin-left: 5px;" src="http://www.youtube.com/embed/M2Av3g_WRQ8" frameborder="0" width="290" height="226"></iframe><em>Parra Shuttle Bus Tracker </em>application is an Australian-first. It allows for real-time tracking of Parramatta’s free shuttle bus.</p>
<p>These applications are now available to download for android phones, <a title="Parramatta City council - Parking &amp; Transport" href="http://www.parracity.nsw.gov.au/live/my_home/parking__and__transport">for free, here</a>, as well as on iTunes, Android Marketplace and Windows Phone Marketplace for respective phones.</p>
<p>&nbsp;</p>
<div class="mceTemp">
<div id="attachment_210" class="wp-caption alignright" style="width: 160px"><a href="http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/screen5/" rel="attachment wp-att-210"><img class="size-full wp-image-210" title="Smart Parking Parra" src="http://parraconnect.net.au/wp-content/uploads/2011/09/Screen5.png" alt="Smart Parking Parra" width="150" height="225" /></a><p class="wp-caption-text">Smart Parking Parra - Map View</p></div>
</div>
<p><strong>Smart Parking Parramatta</strong></p>
<p>A new mobile app, Smart Parking Parramatta offers a suite of functions designed to take the stress out of the car parking experience.</p>
<p>Smart Parking Parramatta is a high‐end Google Android, iPhone and Windows Phone supported parking application that allows you to view the parking location on different view such as “on‐street and map” in the same application.</p>
<p><strong>Notes</strong></p>
<ul>
<li>Smart Parking Parramatta allows you to view different car parking locations in single interface.</li>
<li>You need an internet connection to use this app and also a 3G enabled or Wi‐Fi enabled mobile phone or tablet</li>
<li>This app works only on any Android devices It can work on either a Android phone or a tablet</li>
</ul>
<div id="attachment_211" class="wp-caption alignright" style="width: 160px"><a href="http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/screen6/" rel="attachment wp-att-211"><img class="size-full wp-image-211" title="Smart Parking Parra - Details View" src="http://parraconnect.net.au/wp-content/uploads/2011/09/Screen6.png" alt="Smart Parking Parra - Details View" width="150" height="225" /></a><p class="wp-caption-text">Smart Parking Parra - Details View</p></div>
<p><strong>Fuctionality &amp; Features</strong></p>
<ul>
<li>User – Friendly smart application</li>
<li>Ability to identify the availability of car parking from our hand</li>
<li>Able to identify different car parking locations from single app</li>
<li>Able to identify the current location of the car based on the GPS co‐ordinates of the mobile device</li>
<li>Saves Golden Time and Fuel</li>
<li>Easy to Navigate</li>
</ul>
<p><a title="View App Details/Download" href="http://www.parracity.nsw.gov.au/?a=94397">View or download the app here!</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_215" class="wp-caption alignright" style="width: 160px"><a href="http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/screen2/" rel="attachment wp-att-215"><img class="size-full wp-image-215" title="Parra shuttle Tracker - Home View" src="http://parraconnect.net.au/wp-content/uploads/2011/09/Screen2.png" alt="Parra shuttle Tracker - Home View" width="150" height="225" /></a><p class="wp-caption-text">Parra shuttle Tracker - Home View</p></div>
<p><strong>Parra Shuttle Bus Tracker</strong></p>
<p>An advanced mobile app, Parra Shuttle Bus Tracker allows user to view real time bus locations, route maps and bus stops on map view.</p>
<p>The Parra Shuttle Bus Tracker is a sophisticated mobile Android, iPhone and Windows Phone application that allows user to view multiple bus routes simultaneously in the one application from their handphones.</p>
<p><strong>Notes</strong></p>
<ul>
<li>The application allows you to view real time bus locations of multiple buses in single interface</li>
<li>You need an internet connection to use this app and also a 3G enabled or Wi‐Fi enabled mobile phone or tablet</li>
<li>This app works only on Android devices (It can work either on a phone or a tablet device)</li>
</ul>
<div id="attachment_212" class="wp-caption alignright" style="width: 160px"><a href="http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/screen4/" rel="attachment wp-att-212"><img class="size-full wp-image-212" title="Parra shuttle Tracker - Map View" src="http://parraconnect.net.au/wp-content/uploads/2011/09/Screen4.png" alt="Parra shuttle Tracker - Map View" width="150" height="225" /></a><p class="wp-caption-text">Parra shuttle Tracker - Map View</p></div>
<p><strong>Functionality &amp; Features</strong></p>
<ul>
<li>User – Friendly smart application</li>
<li>Identify the exact location of the bus</li>
<li>Reduces waiting time in the Bus Stop</li>
<li>Ability to identify the current status of bus from our hand</li>
<li>Able to identify different bus status from single app</li>
<li>Easy to Navigate</li>
</ul>
<p><a title="View app details/download" href="http://www.parracity.nsw.gov.au/?a=94414">View or download the app here!</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/09/australian-first-car-park-and-shuttle-bus-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Video Updates</title>
		<link>http://parraconnect.net.au/2011/08/video-updates/</link>
		<comments>http://parraconnect.net.au/2011/08/video-updates/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:05:38 +0000</pubDate>
		<dc:creator>Sia</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=150</guid>
		<description><![CDATA[Chiang Lim, Councillor for Parramatta City Council and Chairman of the ParraConnect Commitee talks about the history of ParraConnect and his vision for initiative.]]></description>
			<content:encoded><![CDATA[<p>Chiang Lim, Councillor for Parramatta City Council and Chairman of the ParraConnect Commitee talks about the history of ParraConnect and his vision for initiative.<span id="more-150"></span></p>
<p><iframe src="http://www.youtube.com/embed/wf8xWj2IUPw?rel=0" frameborder="0" width="480" height="390"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/08/video-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit your Idea</title>
		<link>http://parraconnect.net.au/2011/07/submit-your-idea/</link>
		<comments>http://parraconnect.net.au/2011/07/submit-your-idea/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=139</guid>
		<description><![CDATA[ParraConnect is about connecting with people to develop new digital initiatives. It’s about working with the community to gather ideas that foster innovation, connectivity and accessibility in order to develop cutting-edge technologies – and turn them into reality. If you have an idea that contributes to these goals, we encourage you to share it with [...]]]></description>
			<content:encoded><![CDATA[<p>ParraConnect is about connecting with people to develop new digital initiatives. It’s about working with the community to gather ideas that foster innovation, connectivity and accessibility in order to develop cutting-edge technologies – and turn them into reality.<img title="More..." src="http://parraconnect.net.au.tmp.anchor.net.au/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-139"></span></p>
<p>If you have an idea that contributes to these goals, we encourage you to share it with us. If you’re idea contributes to Council’s goal of becoming a connected and smart City, we are ready and willing to work with you to bring this idea into fruition.</p>
<p>You will need to provide a Business Case for your idea which includes an Executive Summary. Submissions must address the following areas:</p>
<ul>
<li>What is being proposed?</li>
<li>What technologies are anticipated to be used? (Proprietary or open)</li>
<li>How will it work?</li>
<li>What are the benefits? (Community, social, commercial and/or government)</li>
<li>What is the uniqueness of this initiative? Has it been tried before in Australia or anywhere in the world?</li>
<li>What are the anticipated:</li>
<li>Operating costs</li>
<li>Investment costs (if any)</li>
<li>Profit/profit shares</li>
</ul>
<p>Applicants are encouraged to attach any relevant material including brochures, website addresses, clips, case studies, blogs and/or industry opinion.</p>
[contact-form-7]
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/07/submit-your-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you seen Parramatta lately?</title>
		<link>http://parraconnect.net.au/2011/07/have-you-seen-parramatta-lately/</link>
		<comments>http://parraconnect.net.au/2011/07/have-you-seen-parramatta-lately/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 06:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/89lB1_IOgu0" frameborder="0" width="560" height="349"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/07/have-you-seen-parramatta-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Moxon</title>
		<link>http://parraconnect.net.au/2011/06/john-moxon/</link>
		<comments>http://parraconnect.net.au/2011/06/john-moxon/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committee]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=80</guid>
		<description><![CDATA[John is president of Parramatta Computer Pals for Seniors, a non profit organisation which provides training in computer use for seniors. It was established in 2007 and has 250 members. John has been a member of Parramatta Council’s Disability Access Advisory Committee since 1991 and is currently its Chair. Prior to retiring, John ran his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_50" class="wp-caption alignleft" style="width: 160px"><a href="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/06/John-Moxon.jpg"><img class="size-thumbnail wp-image-50" title="John-Moxon" src="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/06/John-Moxon-150x150.jpg" alt="John-Moxon" width="150" height="150" /></a><p class="wp-caption-text">John is president of Parramatta Computer Pals for Seniors</p></div>
<p>John is president of Parramatta Computer Pals for Seniors, a non profit organisation which provides training in computer use for seniors.  It was established in 2007 and has 250 members.  John has been a member of Parramatta Council’s Disability Access Advisory Committee since 1991 and is currently its Chair.  Prior to retiring, John ran his own consulting business for 10 years and prior to that was a NSW Public Servant, working in Industrial Relations, HR and Training and Development.</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/06/john-moxon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clr Chiang Lim</title>
		<link>http://parraconnect.net.au/2011/06/clr-chiang-lim/</link>
		<comments>http://parraconnect.net.au/2011/06/clr-chiang-lim/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Committee]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=77</guid>
		<description><![CDATA[Chiang is currently an elected Councillor for the City of Parramatta since 1999, who recently served as its Deputy Lord Mayor from 2009 to 2010. He also serves as an appointed Governance Observer for Parramatta CBD’s $1.6b civic redevelopment project, a board member of Westpool (a major co-operative self-insurance scheme for 8 local governments), a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignleft" style="width: 160px"><a href="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/06/Chiang_Lim_1s.jpg"><img class="size-thumbnail wp-image-53" title="Clr Chiang Lim BAppSc (Computing)" src="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/06/Chiang_Lim_1s-150x150.jpg" alt="Clr Chiang Lim BAppSc (Computing)" width="150" height="150" /></a><p class="wp-caption-text">Clr Chiang Lim is currently an elected Councillor for the City of Parramatta since 1999</p></div>
<p>Chiang is currently an elected Councillor for the City of Parramatta since 1999, who recently served as its Deputy Lord Mayor from 2009 to 2010. He also serves as an appointed Governance Observer for Parramatta CBD’s $1.6b civic redevelopment project, a board member of Westpool (a major co-operative self-insurance scheme for 8 local governments), a Board Member of the Asia Business Connection, Chairman of ParraConnect (City of Parramatta&#8217;s smart city initiative), a Board Member of the Chinese Australian Forum, and incoming CEO of the Newsagents Association of NSW &amp; ACT Ltd.</p>
<p>He was the Australian Country Manager for ASUSTeK (the world’s largest PC components manufacturer, and the third largest notebook computer manufacturer). He was previously an (executive) project manager of the Australian Communications Industry Forum who coordinated the Australian legislative, commercial and operational inter-carrier framework for mobile number portability, long-distance and international preselection, and the handling of life threatening and unwelcome calls. He was also Standards Australia’s project manager responsible for all IT security-related national standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/06/clr-chiang-lim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Wireless at Parramatta Libraries</title>
		<link>http://parraconnect.net.au/2011/06/free-wireless-at-parramatta-libraries/</link>
		<comments>http://parraconnect.net.au/2011/06/free-wireless-at-parramatta-libraries/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=73</guid>
		<description><![CDATA[As part of Parramatta City Council’s commitment to improving its community facilities, Constitution Hill Branch Library has now received Wi-Fi internet connection. Providing wireless internet is part of Parramatta City Council’s e-Parra strategy, with a vision to transform the Parramatta local government area into a smart city for the future. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/07/Free_Wifi.jpg"><img class="alignleft size-thumbnail wp-image-106" title="Free_Wifi" src="http://parraconnect.net.au.tmp.anchor.net.au/wp-content/uploads/2011/07/Free_Wifi-150x150.jpg" alt="" width="150" height="150" /></a>As part of Parramatta City Council’s commitment to improving its community facilities, Constitution Hill Branch Library has now received Wi-Fi internet connection.</p>
<p>Providing wireless internet is part of Parramatta City Council’s e-Parra strategy, with a vision to transform the Parramatta local government area into a smart city for the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/06/free-wireless-at-parramatta-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Library</title>
		<link>http://parraconnect.net.au/2011/06/digital-library/</link>
		<comments>http://parraconnect.net.au/2011/06/digital-library/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://parraconnect.net.au.tmp.anchor.net.au/?p=71</guid>
		<description><![CDATA[Checking out your library book will now be easier and faster with a new fast-lane check-out system &#8211; part of Your Digital Library initiative - available at all libraries within the Parramatta local government area. The new digital system will also enable library members to obtain information using the online e-Resources available 24/7 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Checking out your library book will now be easier and faster with a new fast-lane check-out system &#8211; part of <em>Your Digital Library </em>initiative -<em> </em>available at all libraries within the Parramatta local government area.</p>
<p>The new digital system will also enable library members to obtain information using the online e-Resources available 24/7 in the virtual branch, as well as <em>Playaway</em> audiobooks, allowing users to listen to books on the go.</p>
<p>Whether you want to check a fact quickly from home, need help with an assignment or want entertainment on the move, the new digital library can help. Next time you visit the library watch out for a race car driver mascot who will be zooming around the library offering assistance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://parraconnect.net.au/2011/06/digital-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: parraconnect.net.au @ 2012-02-23 13:30:04 -->
